League 2 Results - Winter 2009/10



 Week   Game   Home Team    Games Won   Away Team   Games won 
1 1 Dun Cow 3 Plume Daventry 4
1 2 St. James B 7 St. James Minxes 0
1 3 Wheatsheaf Weedon B 3 Malsters Weedon 4
1 4 White Horse Norton 5 Bowls Club 2
2 1 Malsters Weedon 4 White Horse Norton 3
2 2 St. James B 1 Dun Cow 6
2 3 Plume Daventry 7 St. James Minxes 0
2 4 Bowls Club 3 Con Club B 4
3 1 St. James B 5 Malsters Weedon 2
3 2 Wheatsheaf Weedon B 2 Plume Daventry 5
3 3 Dun Cow 5 Bowls Club 2
3 4 Con Club B 3 St. James Minxes 4
4 1 Wheatsheaf Weedon B 1 Dun Cow 6
4 2 Plume Daventry 4 St. James B 3
4 3 St. James Minxes 1 Malsters Weedon 5
4 4 Con Club B 2 White Horse Norton 5
7 1 Malsters Weedon 4 Con Club B 3
7 2 Dun Cow 4 White Horse Norton 3
7 3 St. James B 4 Bowls Club 3
7 4 Wheatsheaf Weedon B 5 St. James Minxes 2
6 1 Plume Daventry 4 White Horse Norton 3
6 2 Con Club B 4 Wheatsheaf Weedon B 3
6 3 St. James Minxes 0 Dun Cow 7
6 4 Bowls Club 4 Malsters Weedon 0
8 1 White Horse Norton 6 Wheatsheaf Weedon B 1
8 2 Malsters Weedon 2 Plume Daventry 5
8 3 Bowls Club 4 St. James Minxes 3
8 4 St. James B 6 Con Club B 1
9 1 Con Club B 1 Dun Cow 6
9 2 Wheatsheaf Weedon B 1 St. James B 6
9 3 St. James Minxes 2 White Horse Norton 5
9 4 Plume Daventry 6 Bowls Club 1
11 1 White Horse Norton 2 St. James B 5
11 2 Dun Cow 4 Malsters Weedon 3
11 3 Con Club B 1 Plume Daventry 6
11 4 Bowls Club 4 Wheatsheaf Weedon B 3
12 1 Bowls Club 1 White Horse Norton 6
12 2 St. James Minxes 1 St. James B 6
12 3 Malsters Weedon 5 Wheatsheaf Weedon B 2
12 4 Plume Daventry 5 Dun Cow 2
13 1 White Horse Norton 4 Malsters Weedon 3
13 2 St. James Minxes 1 Plume Daventry 6
13 3 Con Club B 3 Bowls Club 4
13 4 Dun Cow 4 St. James B 3
14 1 Plume Daventry 6 Wheatsheaf Weedon B 1
14 2 St. James Minxes 2 Con Club B 5
14 3 Bowls Club 2 Dun Cow 5
14 4 Malsters Weedon 5 St. James B 2
15 1 St. James B 3 Plume Daventry 4
15 2 White Horse Norton 4 Con Club B 3
15 3 Malsters Weedon 6 St. James Minxes 1
15 4 Dun Cow 0 Wheatsheaf Weedon B 0
18 1 Dun Cow 7 St. James Minxes 0
18 2 White Horse Norton 2 Plume Daventry 5
18 3 Wheatsheaf Weedon B 5 Con Club B 2
18 4 Malsters Weedon 0 Bowls Club 4
19 1 St. James Minxes 1 Wheatsheaf Weedon B 6
19 2 Bowls Club 5 St. James B 2
19 3 White Horse Norton 2 Dun Cow 5
19 4 Con Club B 4 Malsters Weedon 0
21 1 St. James Minxes 1 Bowls Club 6
21 2 Con Club B 2 St. James B 5
21 3 Wheatsheaf Weedon B 5 White Horse Norton 2
21 4 Malsters Weedon 0 Plume Daventry 4
22 1 White Horse Norton 0 St. James Minxes 4
22 2 St. James B 6 Wheatsheaf Weedon B 1
22 3 Bowls Club 2 Plume Daventry 5
22 4 Dun Cow 6 Con Club B 1
23 1 White Horse Norton 0 St. James B 0
23 2 Wheatsheaf Weedon B 4 Bowls Club 3
23 3 Plume Daventry 5 Con Club B 2
23 4 Malsters Weedon 0 Dun Cow 4






League 1

League 2

Cup

League Tables

Top Performers

 


 

 

Copyright © 2008 Daventry Darts. All rights reserved.

Website provided by ANTMAR IT Consultants