Summer 2009 League Tables
This Leaderboard includes all results as found on the Full Results page
| Team Name | Played | Won | Lost | Legs Won | Legs Lost | Leg Difference |
| The Workers | 12 | 10 | 2 | 115 | 65 | 50 |
| Wheatsheaf Weedon | 12 | 9 | 3 | 100 | 80 | 20 |
| Wheatsheaf Braunston | 12 | 7 | 5 | 97 | 83 | 14 |
| Wheatsheaf Weedon B | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheatsheaf Weedon A | 0 | 0 | 0 | 0 | 0 | 0 |
| Long Buckby FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Dun Cow | 0 | 0 | 0 | 0 | 0 | 0 |
| Daventry Workers | 0 | 0 | 0 | 0 | 0 | 0 |
| Con Club A | 0 | 0 | 0 | 0 | 0 | 0 |
| Coach and Horses | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessons Well | 12 | 5 | 7 | 83 | 97 | -14 |
| Rugby Club A | 12 | 5 | 7 | 78 | 97 | -19 |
| Pike and Eel | 12 | 4 | 8 | 78 | 102 | -24 |
| The George | 12 | 2 | 10 | 74 | 101 | -27 |
This Leaderboard includes all results as found on the Full Results page
| Team Name | Played | Won | Lost | Legs Won | Legs Lost | Leg Difference |
| The Falconer | 9 | 7 | 2 | 79 | 41 | 38 |
| Long Buckby FC | 9 | 5 | 4 | 73 | 47 | 26 |
| Con Club | 10 | 5 | 5 | 71 | 64 | 7 |
| Plume of Feathers | 10 | 4 | 6 | 67 | 68 | -1 |
| Fridays | 10 | 3 | 7 | 58 | 77 | -19 |
| Rugby Club B | 10 | 0 | 10 | 12 | 63 | -51 |