League 2 Results - Winter 2008/09
| Week | Game | Home Team | Games Won |  Away Team |  Games won |
| 1 | 1 | The Bowls Club | 5 | The Pink Ladies | 2 |
| 1 | 2 | St James B | 6 | The Minxs | 1 |
| 1 | 3 | Con Club A | 4 | Con Club B | 3 |
| 1 | 4 | Malsters B | 1 | The George | 6 |
| 2 | 1 | The Pink Ladies | 0 | Con Club A | 7 |
| 2 | 2 | The Minxs | 0 | Malsters B | 7 |
| 2 | 3 | Con Club B | 2 | The George | 5 |
| 2 | 4 | St James B | 6 | Peppermill B | 1 |
| 4 | 1 | The George | 6 | The Pink Ladies | 1 |
| 4 | 2 | The Bowls Club | 1 | St James B | 6 |
| 4 | 3 | Malsters B | 5 | Con Club B | 2 |
| 4 | 4 | Peppermill B | 4 | The Minxs | 3 |
| 6 | 1 | Con Club A | 3 | St James B | 4 |
| 6 | 2 | The Minxs | 3 | The Bowls Club | 4 |
| 6 | 3 | The Pink Ladies | 1 | Con Club B | 6 |
| 6 | 4 | Peppermill B | 1 | Malsters B | 6 |
| 7 | 1 | Con Club A | 6 | The Minxs | 1 |
| 7 | 2 | St James B | 3 | The George | 4 |
| 7 | 3 | The Bowls Club | 1 | Peppermill B | 6 |
| 7 | 4 | 0 | 0 | ||
| 8 | 1 | Con Club B | 3 | St James B | 4 |
| 8 | 2 | The Minxs | 1 | The George | 6 |
| 8 | 3 | The Bowls Club | 2 | Malsters B | 5 |
| 8 | 4 | Con Club A | 4 | Peppermill B | 3 |
| 9 | 1 | Con Club A | 6 | The Bowls Club | 1 |
| 9 | 2 | The Pink Ladies | 0 | St James B | 7 |
| 9 | 3 | The George | 5 | Peppermill B | 2 |
| 9 | 4 | The Minxs | 0 | Con Club B | 7 |
| 10 | 1 | The Bowls Club | 1 | The George | 6 |
| 10 | 2 | The Minxs | 4 | The Pink Ladies | 3 |
| 10 | 3 | Con Club A | 6 | Malsters B | 1 |
| 10 | 4 | Peppermill B | 6 | Con Club B | 1 |
| 11 | 1 | The George | 5 | Con Club A | 2 |
| 11 | 2 | Malsters B | 5 | St James B | 2 |
| 11 | 3 | The Pink Ladies | 2 | Peppermill B | 5 |
| 11 | 4 | Con Club B | 6 | The Bowls Club | 1 |
| 13 | 1 | St James B | 6 | The Minxs | 1 |
| 13 | 2 | The Pink Ladies | 3 | The Bowls Club | 4 |
| 13 | 3 | Con Club B | 0 | Con Club A | 7 |
| 13 | 4 | The George | 7 | Malsters B | 0 |
| 14 | 1 | The George | 5 | Con Club B | 2 |
| 14 | 2 | Con Club A | 7 | The Pink Ladies | 0 |
| 14 | 3 | Malsters B | 6 | The Minxs | 1 |
| 14 | 4 | Peppermill B | 3 | St James B | 4 |
| 16 | 1 | The Pink Ladies | 0 | The George | 7 |
| 16 | 2 | St James B | 6 | The Bowls Club | 1 |
| 16 | 3 | The Minxs | 2 | Peppermill B | 5 |
| 16 | 4 | Con Club B | 5 | Malsters B | 2 |
| 18 | 1 | The Bowls Club | 5 | The Minxs | 2 |
| 18 | 2 | Con Club B | 6 | The Pink Ladies | 1 |
| 18 | 3 | St James B | 2 | Con Club A | 5 |
| 18 | 4 | Malsters B | 0 | The Peppermill B | 0 |
| 19 | 1 | The George | 5 | St James B | 2 |
| 19 | 2 | The Minxs | 1 | Con Club A | 6 |
| 19 | 3 | The Pink Ladies | 1 | Malsters B | 6 |
| 19 | 4 | Peppermill B | 4 | The Bowls Club | 3 |
| 20 | 1 | The George | 5 | The Minxs | 2 |
| 20 | 2 | Con Club A | 6 | Peppermill B | 1 |
| 20 | 3 | St James B | 6 | Con Club B | 1 |
| 20 | 4 | Malsters B | 5 | The Bowls Club | 2 |
| 21 | 1 | Con Club B | 5 | The Minxs | 2 |
| 21 | 2 | The Pink Ladies | 3 | St James B | 4 |
| 21 | 3 | The Bowls Club | 1 | Con Club A | 6 |
| 21 | 4 | Peppermill B | 2 | The George | 5 |
| 22 | 1 | The Pink Ladies | 2 | The Minxs | 5 |
| 22 | 2 | Malsters B | 2 | Con Club A | 5 |
| 22 | 3 | Con Club B | 3 | Peppermill B | 4 |
| 22 | 4 | The George | 7 | The Bowls Club | 0 |
| 23 | 1 | The Bowls Club | 5 | Con Club B | 2 |
| 23 | 2 | Con Club A | 0 | The George | 7 |
| 23 | 3 | The Pink Ladies | 2 | Peppermill B | 5 |
| 23 | 4 | St James B | 7 | Malsters B | 0 |
| 2 | 1 | Plume of Feathers | 6 | Con Club | 9 |
| 2 | 2 | Long Buckby FC | 8 | Falconer | 7 |
| 2 | 3 | Fridays | 9 | Rugby Club B | 4 |
| 1 | 1 | Long Buckby FC | 8 | Falconer | 7 |
| 1 | 2 | Plume of Feathers | 6 | Con Club | 9 |
| 1 | 3 | Fridays | 11 | Rugby Club B | 4 |

